Skills matrix
Issued through MR.10. Each person rates themselves and their manager rates them alongside. The gap between the two is itself a finding.
5 people rated· Priorities fromCommercial and market strategy, Market and competitive insight, Account based marketing, Marketing operations, Data and analytics, Events and field marketing, AI and automation
Team gap report
Average ratings on the four level scale: aware, practicing, proficient, leading.
| Competency | Self | Manager | Gap |
|---|---|---|---|
| Commercial and market strategy | 2.4 | 2.4 | 0.0 |
| Market and competitive insight | 2.0 | 1.8 | +0.2 |
| Messaging and content | 2.8 | 2.6 | +0.2 |
| Account based marketing | 2.2 | 1.6 | +0.6 |
| Digital and paid media | 2.6 | 2.4 | +0.2 |
| Marketing operations | 2.4 | 2.4 | 0.0 |
| Data and analytics | 2.2 | 1.8 | +0.4 |
| Events and field marketing | 3.0 | 3.0 | 0.0 |
| Sales enablement | 2.6 | 2.2 | +0.4 |
| AI and automation | 2.2 | 1.6 | +0.6 |
| Regulatory and compliance awareness | 2.6 | 2.6 | 0.0 |
A positive gap means people rate themselves higher than their manager does. Starred rows are priorities named in MR.05.
By person
| Commercial and market strategy | Market and competitive insight | Messaging and content | Account based marketing | Digital and paid media | Marketing operations | Data and analytics | Events and field marketing | Sales enablement | AI and automation | Regulatory and compliance awareness | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBDana BrooksMarketing manager | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 3 |
| LOLuis OrtegaDigital marketing | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
| PNPriya NatarajanMarketing operations | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 |
| KIKen ItoProduct marketing | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 3 |
| SKSarah KleinEvents and field marketing | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 |
Cells show the manager rating. An amber dot marks a self rating above it.